Campaign of the Month: May 2016
Mysteria
Cassius Hellcut
Udalrich's Pathfinder Character Sheet
Character Name: | Campaign: | Player: | Level: | |||||
Class: | Race: | Alignment: | Deity: | |||||
Size: | Age: | Gender: | Height: | |||||
Weight: | Eyes: | Hair: | Skin: |
Ability Name |
Ability Score |
Ability Modifier |
Temp Score |
Temp Modifier |
Total |
Wounds/Current HP |
Speed |
|||||||||||||||||||||||||
STR | HP | |||||||||||||||||||||||||||||||
DEX | AC | = | 10 | + | + | + | + | + | + | + | Damage Reduction | |||||||||||||||||||||
CON | Total | Armor | Shield | Dex | Size | Natural | Deflect | Misc | ||||||||||||||||||||||||
INT | Total | Dex | Misc | Experience Points | ||||||||||||||||||||||||||||
WIS | Touch | Flat-Footed | Initiative | = | + | |||||||||||||||||||||||||||
CHA |
Saving Throws | Total | Base Save |
Ability Mod |
Magic Mod |
Misc Mod |
Temp Mod |
Conditional Modifiers | CMB | Total | BAB | Str | Size | Misc | ||||||||||||||||||
= | + | + | + | ||||||||||||||||||||||||||||
Fortitude | = | + | + | + | + | CMD | Total | BAB | Str | Dex | Size | Misc | Base | ||||||||||||||||||
Reflex | = | + | + | + | + | = | + | + | + | + | + | 10 | |||||||||||||||||||
Willpower | = | + | + | + | + | Spell Resistance | Base Attack Bonus |
|
|
Spellcaster
1
Known Spells | Spell Save | Arcane Spell Failure | % | |||||||
Domain/School 1: | Domain/School 2: | Spells Known |
Spell Save DC |
Level |
Spells Per Day |
Bonus Spells |
||||
0 | 0 | |||||||||
1st | ||||||||||
2nd | ||||||||||
3rd | ||||||||||
4th | ||||||||||
5th | ||||||||||
6th | ||||||||||
7th | ||||||||||
8th | ||||||||||
9th |
Caster Level | Concentration | Spell Resistence Check | Conditional Modifiers |
Spells Known | |||
0: | 2: | 4: | 7: |
5: | 8: | ||
1: | 3: | ||
6: | 9: | ||
Bio |
Created by
Derived
from Takissis'
D&D 3.5 Sheet and
ChainsawXIV's
list implementation.